Appendix 1: Further data

 

Pacifi c Peoples Representation in Occupational Groups

 

Growth Demand by Industry Group
Industry Group 2008
Employed
2008
Employed %
2018 Growth
Demand
2018 Growth
Demand as % 2008
Employed
Agriculture, Forestry and Fishing 155,840 7.3% 2,884 1.9%
Mining 5,002 0.2% -61 -1.2%
Manufacturing 259,458 12.1% 828 0.3%
Electricity, Gas, Water and Waste Services 5,332 0.2% -58 -1.1%
Construction 170,825 8.0% 666 0.4%
Wholesale Trade 123,020 5.8% 1,491 1.2%
Retail Trade 257,252 12.0% -1,686 -0.7%
Accommodation and Food Services 119,343 5.6% 1,835 1.5%
Transport, Postal and Warehousing 81,902 3.8% 1,772 2.2%
Information Media and Telecommunications 24,751 1.2% 543 2.2%
Financial and Insurance Services 53,321 2.5% 747 1.4%
Rental, Hiring and Real Estate Services 49,709 2.3% 1,777 3.6%
Business Services 277,521 13.0% 10,254 3.7%
Public Administration and Safety 66,851 3.1% 444 0.7%
Education and Training 185,347 8.7% -596 -0.3%
Health Care and Social Assistance 169,664 7.9% 7,922 4.7%
Arts and Recreation Services 58,177 2.7% 2,439 4.2%
Other Services 72,191 3.4% 2,966 4.1%
Total 2,135,505 100.0% 34,165 1.6%
Source: Department of Labour (DoL) employment estimates and forecasts, June 2009

 

Pacific students’ tertiary study choices 1997-2007
  1997 2002 2005 2006 2007 Change
06-07
Pacific students'  broad fields of study            
Agriculture, environmental and related studies 106 290 437 474 548 15.6%
Architecture and building 294 596 774 838 920 9.8%
Creative arts 298 1,076 1,148 1,168 1,219 4.4%
Education 978 1,838 2,291 2,224 2,265 1.8%
Engineering and related technologies 876 1,567 1,918 1,997 2,316 16.0%
Food, hospitality and personal services 244 777 964 1,041 1,204 15.7%
Health 341 952 1,309 1,416 1,560 10.2%
Information technology 373 2,527 1,917 1,956 1,898 -3.0%
Management and commerce 2,512 6,135 8,599 8,330 9,526 14.4%
Mixed field programmes 910 3,836 5,426 3,850 3,569 -7.3%
Natural and physical sciences 509 716 762 794 804 1.3%
Society and culture 2,293 4,652 5,518 5,287 6,039 14.2%
Sub-sector            
Universities 3,176 6,227 7,891 8,134 8,613 5.9%
Institutes of technology and polytechnics 5,514 6,751 10,369 9,860 11,175 13.3%
Colleges of education 767 963 130 134    
Wānanga 113 2,805 4,074 2,496 2,856 14.4%
Public providers 9,400 16,265 21,820 20,203 22,139 9.6%
Private training establishments na 6,864 7,211 7,577 7,877 4.0%
Source: http://www.educationcounts.govt.nz/publications/series/36769/36777

 

Pasifika tertiary education students by selected characteristics
  Student enrolments Equivalent full-time students
Type of qualification
(domestic students)
1997 2002 2005 2006 2007 Change
06-07
1997 2002 2005 2006 2007 Change
06-07
Students in formal qualifications
> 0.03 EFTS1
9,400 22,510 28,301 27,088 29,297 8.2% 6,109 15,058 18,035 17,756 19,027 7.2%
Students in formal qualifications
< 0.03 EFTS2
na na 9,421 4,890 4,894 0.1% na 86 359 230 275 19.5%
Students in informal education
programmes3
na na 7,623 4,902 3,955 -19.3% na 968 527 335 254 -24.3%
Domestic students enrolled in formal qualifi cations > 0.03 EFTS1
Qualification level
Certificates 1-3 3,396 11,419 14,909 12,930 13,473 4.2% 1,672 5,776 6,921 6,320 6,482 2.6%
Certificates 4 428 2,836 4,138 4,199 5,062 20.6% 158 1,736 2,485 2,558 2,955 15.5%
Diplomas 5-7 2,040 3,409 4,089 4,188 4,620 10.3% 1,236 2,267 2,635 2,613 2,797 7.0%
Bachelors 3,546 5,907 6,732 6,947 7,492 7.8% 2,767 4,832 5,415 5,660 6,135 8.4%
Honours and postgraduate cert./dip. 158 315 461 546 608 11.4% 104 184 273 301 321 6.6%
Masters 177 306 327 327 340 4.0% 130 205 197 187 215 14.9%
Doctorates 43 63 95 109 118 8.3% 41 57 110 116 122 4.8%
Age group
Under 18 years 347 1,305 1,874 1,542 1,590 3.1% 212 931 1,205 1,139 1,049 -7.9%
18 to 19 years 1,587 3,349 3,804 4,216 4,690 11.2% 1,284 2,843 3,310 3,727 4,109 10.2%
20 to 24 years 3,012 5,962 6,598 6,593 6,892 4.5% 2,306 4,521 4,972 5,015 5,286 5.4%
25 to 39 years 3,350 8,357 10,227 9,490 10,038 5.8% 1,788 4,841 5,692 5,231 5,532 5.8%
40 years and over 1,097 3,537 5,798 5,247 6,087 16.0% 517 1,922 2,857 2,644 3,051 15.4%
Broad fields of study
Agriculture, environmental and related studies 106 290 437 474 548 15.6% 57 119 166 176 204 15.6%
Architecture and building 294 596 774 838 920 9.8% 168 361 429 494 498 0.7%
Creative arts 298 1,076 1,148 1,168 1,219 4.4% 262 849 937 975 1,036 6.3%
Education 978 1,838 2,291 2,224 2,265 1.8% 627 1,299 1,532 1,432 1,427 -0.3%
Engineering and related technologies 876 1,567 1,918 1,997 2,316 16.0% 454 921 983 981 1,001 2.0%
Food, hospitality and personal services 244 777 964 1,041 1,204 15.7% 123 498 669 710 815 14.8%
Health 341 952 1,309 1,416 1,560 10.2% 241 668 863 978 1,079 10.3%
Information technology 373 2,527 1,917 1,956 1,898 -3.0% 202 1,244 921 910 951 4.5%
Management and commerce 2,512 6,135 8,599 8,330 9,526 14.4% 1,439 3,434 4,681 4,747 5,296 11.6%
Mixed field programmes 910 3,836 5,426 3,850 3,569 -7.3% 481 1,772 2,377 2,027 1,939 -4.3%
Natural and physical sciences 509 716 762 794 804 1.3% 378 516 604 647 645 -0.3%
Society and culture 2,293 4,652 5,518 5,287 6,039 14.2% 1,678 3,378 3,872 3,678 4,134 12.4%

1   Students enrolled at any time during the year with a tertiary education provider in formal qualifications of greater than 0.03 EFTS (more than one week’s duration).
2   Students enrolled at any time during the year with a tertiary education provider in formal qualifications of less than 0.03 EFTS (less than one week’s duration).
3   Students enrolled at any time during the year with a tertiary education provider in informal programmes, i.e. programmes not registered on the New Zealand Register of Quality Assured Qualifications.

 

Pasifika tertiary education students by selected characteristics (continued)
  Student enrolments Equivalent full-time students
Type of qualification
(domestic students)
1997 2002 2005 2006 2007 Change
06-07
1997 2002 2005 2006 2007 Change
06-07
Sub-sector
Universities 3,176 6,227 7,891 8,134 8,613 5.9% 2,577 5,049 6,274 6,544 6,958 6.3%
Institutes of technology and polytechnics 5,514 6,751 10,369 9,860 11,175 13.3% 3,002 3,803 4,996 4,684 5,159 10.1%
Colleges of education 767 963 130 134     439 727 86 79    
Wānanga 113 2,805 4,074 2,496 2,856 14.4% 91 1,359 2,019 1,333 1,588 19.2%
Public providers 9,400 16,265 21,820 20,203 22,139 9.6% 6,109 10,938 13,375 12,640 13,706 8.4%
Private training establishments na 6,864 7,211 7,577 7,877 4.0% na 4,119 4,660 5,116 5,321 4.0%
Study type
Full-time full-year 4,108 8,655 10,153 9,958 10,598 6.4% 4,229 9,596 11,242 10,965 11,757 7.2%
Full-time part-year 1,452 4,336 5,203 5,182 5,389 4.0% 762 2,428 2,793 2,823 2,905 2.9%
Part-time full-year 2,286 3,805 4,930 5,092 5,140 0.9% 818 1,682 2,258 2,382 2,404 0.9%
Part-time part-year 1,554 5,714 8,015 6,856 8,170 19.2% 301 1,352 1,742 1,586 1,961 23.6%
Female / Male                        
Female 4,980 13,308 17,035 16,091 17,200 6.9% 3,280 8,934 11,142 10,886 11,662 7.1%
Male 4,413 9,202 11,266 10,997 12,097 10.0% 42,827 6,124 6,893 6,870 7,365 7.2%
Gaining qualifications and age-standardised participation rate
Number of students who completed a qualifi cation 1,808 4,376 6,088 6,185 na              
Number of qualifi cations completed 1,987 4,818 6,811 7,042 na              
Pasifika students participation rate na 10.3% 12.6% 11.3% 12.0%              
All students participation rate 8.4% 12.2% 14.1% 13.6% 13.3%              

Notes:
1. The equivalent full-time student count used in this report does not equate to the funded equivalent full-time student count. The data is also not adjusted to allow for students who do not complete their study programme.
2. The colleges of education have merged with nearby universities over the last decade.

 

The 10 most common narrow fields of specialisation for Māori, Pasifika, Pākehā and Asian
domestic bachelors degree graduates in 2006 - Part 1
Māori % of all Māori
graduates
Pasifika % of all Pasifika
graduates
Teacher Education 16.4% Teacher Education 13.5%
Studies in Human Society 10.8% Studies in Human Society 10.2%
Business and Management 8.9% Business and Management 8.1%
Nursing 6.4% Law 6.9%
Language and Literature 6.0% Language and Literature 6.2%
Law 5.6% Nursing 5.4%
Curriculum and Education Studies 5.6% Curriculum and Education Studies 5.2%
Human Welfare Studies and Services 5.5% Human Welfare Studies and Services 4.9%
Sales and Marketing 4.2% Sales and Marketing 4.9%
Behavioural Science 4.0% Behavioural Science 3.5%
Public Health 3.6% Biological Sciences 3.3%
Biological Sciences 3.2% Accountancy 3.3%

Notes: Excludes 'not elsewhere classified', 'mixed', and 'not further defined' categories. Students can be counted in more than one field. See Section 3 for more details.

 

The 10 most common narrow fields of specialisation for Māori, Pasifika, Pākehā and Asian
domestic bachelors degree graduates in 2006 - Part 2
Pākehā % of all Pākehā
graduates
Asian % of all Asian
graduates
Teacher Education 10.8% Accountancy 10.5%
Business and Management 8.3% Business and Management 9.9%
Studies in Human Society 8.1% Sales and Marketing 7.0%
Sales and Marketing 6.7% Biological Sciences 6.9%
Law 6.5% Banking, Finance and Related Fields 6.7%
Nursing 6.4% Electrical and Electronic Engineering 6.2%
Biological Sciences 5.6% Information Systems 6.0%
Behavioural Science 5.3% Law 5.9%
Language and Literature 5.1% Computer Science 5.8%
Curriculum and Education Studies 5.1% Language and Literature 5.8%
Graphic and Design Studies 4.2% Economics and Econometrics 5.0%
Biological Sciences 3.7% Nursing 4.0%

Notes: Excludes ‘not elsewhere classified’, ‘mixed’, and ‘not further defined’ categories. Students can be counted in more than one field. See Section 3 for more details.

Source: http://www.educationcounts.govt.nz/publications/tertiary_education/41801/3

 

TOP

CONTENTS